Warframe Prisma Grinlok Worth It
Picking the right Warframe for yous is merely the first. With so much content to unpack in the game, it'south helpful to have a guide for specific parts regularly.
In the example of Warframe's weapons, there are hundreds of them that it's near impossible to sift through each and make up one's mind how feasible they'll be for your playthrough. On that part, we've got you covered.
Hither is a list of all weapons in Warframe ranked in tiers. Apply this to optimize the right build for your Warframe.
Southward-Tier

The best weapons all around or for their specific use case. You can plug these weapons in whatsoever feasible build and yous'll instantly detect a spike of ability.
Weapon | Weapon Type |
---|---|
Acceltra | Main Weapon |
Bubonico | Chief Weapon |
Cedo | Master Weapon |
Gram Prime number | Melee Weapon |
Guandao Prime | Melee Weapon |
Ignis Wraith | Principal Weapon |
Kronen Prime | Melee Weapon |
Kuva Brakk | Secondary Weapom |
Kuva Bramma | Primary Weapon |
Kuva Nukor | Secondary Weapon |
Lesion | Melee Weapon |
Nami Skyla Prime | Melee Weapon |
Nikana Prime | Melee Weapon |
Orthos Prime | Melee Weapon |
Paracesis | Melee Weapon |
Plague Kripath | Melee Weapon |
Proboscis Cernos | Primary Weapon |
Pyrana Prime number | Secondary Weapon |
Reaper Prime | Melee Weapon |
Redeemer Prime number | Melee Weapon |
Rubico Prime | Main Weapon |
Sepfahn | Melee Weapon |
Sporelacer | Primary Weapon |
Stropha | Melee Weapon |
Trumna | Master Weapon |
Venka Prime | Melee Weapon |
Vitrica | Melee Weapon |
A-Tier

These are weapons that are powerful in most situations. Perfect for clearing the endgame content if you lot don't have enough resources for South-Tier weapons. There are also weapons hither that fit excellently with certain Warframe builds.
Weapon | Weapon Type |
---|---|
Akjagara Prime | Secondary Weapon |
Aksomati Prime | Secondary Weapon |
Akstiletto Prime | Secondary Weapon |
Akvasto Prime | Secondary Weapon |
Amprex | Primary Weapon |
Arca Plasmor | Chief Weapon |
Arca Titron | Melee Weapon |
Artemis Bow | Principal Weapon |
Athodai | Secondary Weapon |
Atomos | Secondary Weapon |
Balla | Melle Weapon |
Baza Prime | Primary Weapon |
Broken War | Melle Weapon |
Catabolyst | Secondary Weapon |
Catchmoon | Secondary Weapon |
Ceti Lacera | Melee Weapon |
Corinth Prime | Primary Weapon |
Cyanex | Secondary Weapon |
Cyath | Melee Weapon |
Dakra Prime | Melee Weapon |
Destreza Prime number | Melee Weapon |
Dokrahm | Melee Weapon |
Dragon Nikana | Melee Weapon |
Dread | Primary Weapon |
Dual Kamas Prime | Melee Weapon |
Dual Keres | Melee Weapon |
Euphona Prime | Secondary Weapon |
Exergis | Primary Weapon |
Fragor Prime number | Melee Weapon |
Fulmin | Main Weapon |
Galatine Prime | Melee Weapon |
Gaze | Secondary Weapon |
Glaive Prime | Melee Weapon |
Hate | Melee Weapon |
Hirudo | Melee Weapon |
Ironbride | Melee Weapon |
Jat Kusar | Melee Weapon |
Karyst Prime | Melee Weapon |
Keratinos | Melee Weapon |
Kuva Chakkhurr | Primary Weapon |
Kuva Hind | Chief Weapon |
Kuva Kohm | Primary Weapon |
Kuva Ogris | Primary Weapon |
Kuva Quartakk | Chief Weapon |
Kuva Seer | Secondary Weapon |
Kuva Shildeg | Melee Weapon |
Kuva Tonkor | Main Weapon |
Kuva Twin Stubbas | Secondary Weapon |
Lenz | Primary Weapon |
Mara Detron | Secondary Weapon |
Ninkondi Prime number | Melee Weapon |
Ohma | Melee Weapon |
Opticor Vandal | Primary Weapon |
Pangolin Prime | Melee Weapon |
Pennant | Melee Weapon |
Phantasma | Main Weapon |
Plague Keewar | Melee Weapon |
Prisma Dual Cleavers | Melee Weapon |
Prisma Twin Gremlins | Secondary Weapon |
Quassus | Melee Weapon |
Rakta Dark Dagger | Melee Weapon |
Rattleguts | Secondary Weapon |
Sepulcrum | Secondary Weapon |
Shedu | Primary Weapon |
Sicarus Prime | Secondary Weapon |
Sigma & Octantis | Melee Weapon |
Silva & Aegis Prime number | Melee Weapon |
Skiajati | Melee Weapon |
Soma Prime | Primary Weapon |
Stahlta | Primary Weapon |
Staticor | Secondary Weapon |
Supra Vandal | Primary Weapon |
Sybaris Prime | Primary Weapon |
Synoid Gammacor | Secondary Weapon |
Tatsu | Melee Weapon |
Tekko Prime number | Melle Weapon |
Telos Boltace | Melee Weapon |
Tenet Envoy | Primary Weapon |
Tenet Exec | Melee Weapon |
Tenora Prime | Chief Weapon |
Tiberon Prime | Primary Weapon |
Tigris Prime | Primary Weapon |
Tipedo Prime | Melee Weapon |
Tombfinger | Secondary Weapon |
Twin Grakatas | Secondary Weapon |
Twin Kohmak | Secondary Weapon |
Twin Krohkur | Melee Weapon |
Vaykor Hek | Primary Weapon |
Vectis Prime | Primary Weapon |
Velox | Secondary Weapon |
Vermisplicer | Main Weapon |
War | Melee Weapon |
Zakti Prime | Secondary Weapon |
Zenith | Primary Weapon |
Zymos | Secondary Weapon |
B-Tier

Weapons that won't blow you away with their stats just are pretty good if you have a specific task in mind for them.
Weapon | Weapon Type |
---|---|
Ack & Brunt | Melee Weapon |
Akarius | Secondary Weapon |
Akbolto Prime | Secondary Weapon |
Akbronco Prime | Secondary Weapon |
Aklex Prime number | Secondary Weapon |
Aksomati | Secondary Weapon |
Administrator | Chief Weapon |
Arca Scisco | Secondary Weapon |
Arum Spinosa | Melee Weapon |
Astilla | Primary Weapon |
Atterax | Melee Weapon |
Azima | Secondary Weapon |
Ballistica Prime number | Secondary Weapon |
Basmu | Chief Weapon |
Battacor | Primary Weapon |
Baza | Primary Weapon |
Bo Prime number | Melee Weapon |
Boar Prime | Primary Weapon |
Boltor Prime | Principal Weapon |
Cassowar | Melee Weapon |
Caustacyst | Melee Weapon |
Cernos Prime | Primary Weapon |
Cobra and Crane | Melee Weapon |
Convectrix | Master Weapon |
Corinth | Master Weapon |
Daikyu | Master Weapon |
Dark Divide-Sword | Melee Weapon |
Dehtat | Melee Weapon |
Dex Dakra | Melee Weapon |
Dex Furis | Secondary Weapon |
Dex Sybaris | Main Weapon |
Dual Ether | Melee Weapon |
Dual ichor | Melee Weapon |
Dual Toxocyst | Secondary Weapon |
Fang Prime number | Melee Weapon |
Ferrox | Primary Weapon |
Galatine | Melee Weapon |
Glaxion Vandal | Principal Weapon |
Guandao | Melee Weapon |
Gunsen | Melee Weapon |
Hek | Principal Weapon |
Hema | Primary Weapon |
Hikou Prime | Secondary Weapon |
Hystrix | Secondary Weapon |
Ignis | Primary Weapon |
Jat Kittag | Melee Weapon |
Knell | Secondary Weapon |
Kogake Prime | Melee Weapon |
Kohm | Master Weapon |
Komorex | Principal Weapon |
Korrudo | Melee Weapon |
Krohkur | Melee Weapon |
Kronen | Melee Weapon |
Kronsh | Melee Weapon |
Kuva Drakgoon | Primary Weapon |
Kuva Karak | Primary Weapon |
Kuva Kraken | Secondary Weapon |
Lacera | Melee Weapon |
Lanka | Principal Weapon |
Lato Prime number | Secondary Weapon |
Lato Vandal | Secondary Weapon |
Latron Prime | Secondary Weapon |
Lex Prime | Secondary Weapon |
Machete Wraith | Melee Weapon |
Mewan | Melee Weapon |
Mios | Melee Weapon |
Mire | Melee Weapon |
Mutalist Cernos | Chief Weapon |
Nagantaka | Chief Weapon |
Nikana | Melee Weapon |
Nukor | Secondary Weapon |
Ocucor | Secondary Weapon |
Ooltha | Melee Weapon |
Opticor | Primary Weapon |
Pandero | Secondary Weapon |
Panthera Prime | Primary Weapon |
Paris Prime | Primary Weapon |
Pathocyst | Melee Weapon |
Phage | Primary Weapon |
Pox | Secondary Weapon |
Prisma Angstrum | Secondary Weapon |
Prisma Gorgon | Primary Weapon |
Prisma Grakata | Master Weapon |
Prisma Grinlok | Primary Weapon |
Prisma Machete | Melee Weapon |
Prisma Obex | Melee Weapon |
Prisma Skana | Melee Weapon |
Pulmonars | Melee Weapon |
Pyrana | Secondary Weapon |
Quanta Vandal | Primary Weapon |
Quatz | Secondary Weapon |
Quellor | Primary Weapon |
Rabvee | Secondary Weapon |
Rakta Cernos | Primary Weapon |
Redeemer | Melee Weapon |
Rubico | Primary Weapon |
Sancti Castanas | Secondary Weapon |
Sancti Magistar | Melee Weapon |
Sancti Tigris | Principal Weapon |
Sarpa | Melee Weapon |
Scindo Prime | Melee Weapon |
Scoliac | Melee Weapon |
Scourge | Primary Weapon |
Secura Dual Cestra | Secondary Weapon |
Secura Lecta | Melee Weapon |
Secura Penta | Main Weapon |
Skana Prime | Melee Weapon |
Snipetron Vandal | Primary Weapon |
Sobek | Primary Weapon |
Spectra Vandal | Secondary Weapon |
Spira Prime | Secondary Weapon |
Sporothrix | Master Weapon |
Stradavar Prime | Principal Weapon |
Strun Wraith | Primary Weapon |
Synapse | Primary Weapon |
Synoid Heliocor | Melee Weapon |
Synoid Simulor | Main Weapon |
Telos Boltor | Primary Weapon |
Tenet Arca Plasmor | Primary Weapon |
Tenet Grigori | Melee Weapon |
Tenet Livia | Melee Weapon |
Tenet Tetra | Primary Weapon |
Tenora | Chief Weapon |
Twin Basolk | Melee Weapon |
Twin Rogga | Secondary Weapon |
Tysis | Secondary Weapon |
Vasto Prime | Secondary Weapon |
Vaykor Marelok | Secondary Weapon |
Vaykor Sydon | Melee Weapon |
Vectis | Primary Weapon |
Volnus | Melee Weapon |
Vulkar Wraith | Chief Weapon |
Wolf Sledge | Melee Weapon |
Xoris | Melee Weapon |
Zakti | Secondary Weapon |
Zarr | Primary Weapon |
Zenistar | Melle Weapon |
Zhuge Prime | Primary Weapon |
C-Tier

These weapons have a niche apply instance. They are outclassed by others, but information technology doesn't hateful they have petty value in boxing.
Weapon | Weapon Type |
---|---|
Acid | Secondary Weapon |
Afuris | Secondary Weapon |
Akbolto | Secondary Weapon |
Akjagara | Secondary Weapon |
Aklex | Secondary Weapon |
Akmagnus | Secondary Weapon |
Akstiletto | Secondary Weapon |
Akvasto | Secondary Weapon |
Akzani | Secondary Weapon |
Amphis | Melee Weapon |
Angstrum | Secondary Weapon |
Anku | Melee Weapon |
Ankyros Prime | Melee Weapon |
Argonak | Master Weapon |
Attica | Primary Weapon |
Boltace | Melee Weapon |
Boltor | Primary Weapon |
Brakk | Secondary Weapon |
Braton Prime | Master Weapon |
Braton Vandal | Primary Weapon |
Broken Scepter | Melee Weapon |
Bronco Prime | Secondary Weapon |
Burston Prime | Primary Weapon |
Buzlok | Melee Weapon |
Cerata | Melee Weapon |
Cernos | Principal Weapon |
Cestra | Secondary Weapon |
Cycron | Secondary Weapon |
Dark Dagger | Melee Weapon |
Dark Sword | Melee Weapon |
Dera Vandal | Melee Weapon |
Despair | Secondary Weapon |
Destreza | Melee Weapon |
Detron | Secondary Weapon |
Drakgoon | Main Weapon |
Dual Cestra | Secondary Weapon |
Dual Cleavers | Melee Weapon |
Dual Heat Swords | Melee Weapon |
Dual Kamas | Melee Weapon |
Dual Raza | Melee Weapon |
Dual Zoren | Melee Weapon |
Embolist | Secondary Weapon |
Endura | Melee Weapon |
Ether Daggers | Melee Weapon |
Ether Reaper | Melee Weapon |
Ether Sword | Primary Weapon |
Falcor | Melee Weapon |
Flux Rifle | Primary Weapon |
Furax Wraith | Melee Weapon |
Furis | Secondary Weapon |
Fusilai | Secondary Weapon |
Galvacord | Melee Weapon |
Gammacor | Secondary Weapon |
Gazal Machete | Melee Weapon |
Glaive | Melee Weapon |
Glaxion | Primary Weapon |
Gorgon Wraith | Primary Weapon |
Grakata | Primary Weapon |
Gram | Melee Weapon |
Grinlok | Chief Weapon |
Halikar | Melee Weapon |
Harpak | Primary Weapon |
Heat Sword | Melee Weapon |
Heliocor | Melee Weapon |
Hikou | Secondary Weapon |
Javlok | Primary Weapon |
Jaw Sword | Melee Weapon |
Karak | Chief Weapon |
Karak Wraith | Chief Weapon |
Karyst | Melee Weapon |
Kesheg | Melee Weapon |
Kohmak | Secondary Weapon |
Kreska | Melee Weapon |
Kulstar | Secondary Weapon |
Latron Wraith | Primary Weapon |
Lecta | Melee Weapon |
Lex | Secondary Weapon |
MK1 – Strun | Primary Weapon |
Magnus | Secondary Weapon |
Marelok | Secondary Weapon |
Masseter | Melee Weapon |
Miter | Main Weapon |
Mutalist Quanta | Primary Weapon |
Nami Skyla | Melee Weapon |
Ninkondi | Melee Weapon |
Ogris | Primary Weapon |
Okina | Melee Weapon |
Orthos | Melee Weapon |
Orvius | Melee Weapon |
Pangolin Sword | Melee Weapon |
Panthera | Main Weapon |
Paracyst | Primary Weapon |
Penta | Primary Weapon |
Plasma Sword | Melee Weapon |
Plinx | Secondary Weapon |
Prisma Tetra | Primary Weapon |
Prova | Melee Weapon |
Prova Vandal | Melee Weapon |
Pupacyst | Melee Weapon |
Quartakk | Primary Weapon |
Rakta Ballistica | Secondary Weapon |
Ripkas | Melee Weapon |
Scindo | Melee Weapon |
Serro | Melee Weapon |
Shaku | Melee Weapon |
Sheev | Melee Weapon |
Sibear | Melee Weapon |
Silva and Aegis | Melee Weapon |
Simulor | Primary Weapon |
Skana | Melee Weapon |
Snipetron | Chief Weapon |
Soma | Principal Weapon |
Sonicor | Secondary Weapon |
Spectra | Secondary Weapon |
Spira | Secondary Weapon |
Stradavar | Primary Weapon |
Stubba | Secondary Weapon |
Stug | Secondary Weapon |
Supra | Primary Weapon |
Sybaris | Main Weapon |
Talons | Secondary Weapon |
Tekko | Melee Weapon |
Telos Akbolto | Secondary Weapon |
Tenet Agendus | Melee Weapon |
Tenet Cycron | Secondary Weapon |
Tenet Detron | Secondary Weapon |
Tenet Flux Rifle | Master Weapon |
Tiberon | Primary Weapon |
Tigris | Main Weapon |
Tipedo | Melee Weapon |
Tonbo | Melee Weapon |
Tonkor | Primary Weapon |
Torid | Primary Weapon |
Twin Gremlins | Secondary Weapon |
Twin Vipers Wraith | Secondary Weapon |
Vasto | Secondary Weapon |
Veldt | Principal Weapon |
Venka | Melee Weapon |
Viper Wraith | Secondary Weapon |
Zhuge | Primary Weapon |
Zylok | Secondary Weapon |
D-Tier

These weapons have extremely rare niche uses. Most of the fourth dimension y'all'd rather accept a weapon from the higher tiers than an optimized build using these weapons.
Weapon | Weapon Type |
---|---|
Akbronco | Secondary Weapon |
Aklato | Secondary Weapon |
Ankyros | Melee Weapon |
Ballistica | Secondary Weapon |
Bo | Melee Weapon |
Boar | Primary Weapon |
Bolto | Secondary Weapon |
Braton | Master Weapon |
Bronco | Secondary Weapon |
Burston | Chief Weapon |
Castanas | Secondary Weapon |
Ceramic Dagger | Melee Weapon |
Cronus | Melee Weapon |
Dera | Principal Weapon |
Dual Skana | Melee Weapon |
Fang | Melee Weapon |
Fragor | Melee Weapon |
Furax | Melee Weapon |
Gorgon | Primary Weapon |
Heat Dagger | Melee Weapon |
Hind | Primary Weapon |
Kama | Melee Weapon |
Kestrel | Melee Weapon |
Kogake | Melee Weapon |
Kraken | Secondary Weapon |
Kunai | Secondary Weapon |
Lato | Secondary Weapon |
Latron | Primary Weapon |
MK1 – Bo | Melee Weapon |
MK1 – Braton | Primary Weapon |
MK1 – Furax | Melee Weapon |
MK1 – Furis | Secondary Weapon |
MK1 – Kunai | Secondary Weapon |
MK1 – Paris | Primary Weapon |
Machete | Melee Weapon |
Magistar | Melee Weapon |
F-Tier

The weakest weapons in the game right at present. It'due south difficult to justify using these weapons for the late game content when there are several more than powerful tools bachelor.
Weapon | Weapon Blazon |
---|---|
Nami Solo | Melee Weapon |
Obex | Melee Weapon |
Paris | Primary Weapon |
Quanta | Primary Weapon |
Seer | Secondary Weapon |
Sicarus | Secondary Weapon |
Strun | Primary Weapon |
Sydon | Melee Weapon |
Tetra | Primary Weapon |
Twin Vipers | Secondary Weapon |
Viper | Secondary Weapon |
Vulkar | Primary Weapon |
Mortal Kombat eleven Tier Listing
Warframe Prisma Grinlok Worth It,
Source: https://www.gamingscan.com/warframe-weapons-tier-list/
Posted by: baberbutiedis.blogspot.com
0 Response to "Warframe Prisma Grinlok Worth It"
Post a Comment